Baseball | | Sat, Apr 30
| | Utah | 9-1 | | W |
Utah | 9-1 | W |
Baseball | | Fri, Apr 29
| | Utah | 1-2 | | L |
Utah | 1-2 | L |
Men's Golf | | Wed, Apr 27
| | PAC-12 Championships | T-8th (+42, 357-372-375-358—1462) | | |
PAC-12 Championships | T-8th (+42, 357-372-375-358—1462) | |
Baseball | | Tue, Apr 26
| | Oregon | 4-2 | | W |
Oregon | 4-2 | W |
Men's Golf | | Tue, Apr 26
| | PAC-12 Championships | 9th (+39, 357-372-375—1104) | | |
PAC-12 Championships | 9th (+39, 357-372-375—1104) | |
Men's Golf | | Mon, Apr 25
| | PAC-12 Championships | 8th (+19, 357-372--729) | | |
PAC-12 Championships | 8th (+19, 357-372--729) | |
Baseball | | Sun, Apr 24
| | Washington | 7-1 | | W |
Washington | 7-1 | W |
Baseball | | Sat, Apr 23
| | Washington | 8-0 | | W |
Washington | 8-0 | W |
Baseball | | Fri, Apr 22
| | Washington | 4-3 | | W |
Washington | 4-3 | W |
Women's Golf | | Wed, Apr 20
| | PAC-12 Championship | t-2nd (+13, 296-296-285--877) | | |
PAC-12 Championship | t-2nd (+13, 296-296-285--877) | |
Baseball | | Tue, Apr 19
| | Gonzaga | 9-4 | | W |
Gonzaga | 9-4 | W |
Women's Golf | | Tue, Apr 19
| | PAC-12 Championship | 7th (+16,296-296--592) | | |
PAC-12 Championship | 7th (+16,296-296--592) | |
Baseball | | Mon, Apr 18
| | Gonzaga | 6-13 | | L |
Gonzaga | 6-13 | L |
Women's Golf | | Mon, Apr 18
| | PAC-12 Championship | t-6th (+8, 296) | | |
PAC-12 Championship | t-6th (+8, 296) | |
Baseball | | Sat, Apr 16
| | Long Beach State | 14-3 | | W |
Long Beach State | 14-3 | W |
Men's Golf | | Sat, Apr 16
| | Thunderbird Collegiate | 12th (+10, 293-282-287--862) | | |
Thunderbird Collegiate | 12th (+10, 293-282-287--862) | |
Baseball | | Fri, Apr 15
| | Long Beach State | 8-2 | | W |
Long Beach State | 8-2 | W |
Men's Golf | | Fri, Apr 15
| | Thunderbird Collegiate | 11th (+7, 293-282--575) | | |
Thunderbird Collegiate | 11th (+7, 293-282--575) | |
Softball | | Fri, Apr 15
| | Washington | 1-2 | | L |
Washington | 1-2 | L |
Baseball | | Thu, Apr 14
| | Long Beach State | 3-1 | | W |
Long Beach State | 3-1 | W |
Click on any sport above to see a full schedule for that sport. |