Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sun, Apr 16 | USC | 6-3 | W | |||
USC | 6-3 | W | |||||
Baseball | Sat, Apr 15 | USC | 3-2 | W | |||
USC | 3-2 | W | |||||
Baseball | Fri, Apr 14 | USC | 10-4 | W | |||
USC | 10-4 | W | |||||
Baseball | Tue, Apr 11 | Gonzaga | 15-1 | W | |||
Gonzaga | 15-1 | W | |||||
Baseball | Sun, Apr 09 | University of Oregon | 12-2 | W | |||
University of Oregon | 12-2 | W | |||||
Baseball | Sat, Apr 08 | University of Oregon | 4-2 | W | |||
University of Oregon | 4-2 | W | |||||
Baseball | Fri, Apr 07 | University of Oregon | 0-2 | L | |||
University of Oregon | 0-2 | L | |||||
Baseball | Sun, Apr 02 | University of Washington | 2-7 | L | |||
University of Washington | 2-7 | L | |||||
Baseball | Sat, Apr 01 | University of Washington | 6-3 | W | |||
University of Washington | 6-3 | W | |||||
Baseball | Sat, Apr 01 | University of Washington | 5-1 | W | |||
University of Washington | 5-1 | W | |||||
Baseball | Wed, Mar 29 | Seattle University | 6-5 | W | |||
Seattle University | 6-5 | W | |||||
Baseball | Sun, Mar 26 | Cal Berkeley | 2-1 | W | |||
Cal Berkeley | 2-1 | W | |||||
Baseball | Sat, Mar 25 | Cal Berkeley | 1-2 | L | |||
Cal Berkeley | 1-2 | L | |||||
Baseball | Fri, Mar 24 | Cal Berkeley | 5-3 | W | |||
Cal Berkeley | 5-3 | W | |||||
Baseball | Tue, Mar 21 | Portland State | 8-6 | W | |||
Portland State | 8-6 | W | |||||
Baseball | Sun, Mar 19 | Stanford University | 4-5 | L | |||
Stanford University | 4-5 | L | |||||
Baseball | Sat, Mar 18 | Stanford University | 5-8 | L | |||
Stanford University | 5-8 | L | |||||
Baseball | Fri, Mar 17 | Stanford University | 8-9 | L | |||
Stanford University | 8-9 | L | |||||
Baseball | Wed, Mar 15 | Nevada | 12-1 | W | |||
Nevada | 12-1 | W | |||||
Baseball | Tue, Mar 14 | Nevada | 1-5 | L | |||
Nevada | 1-5 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |