Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Wrestling | Sun, Jan 29 | CSU Bakersfield | 43-4 | W | |||
CSU Bakersfield | 43-4 | W | |||||
Women's Basketball | Sun, Jan 29 | Cal Berkeley | 62-64 | L | |||
Cal Berkeley | 62-64 | L | |||||
Men's Basketball | Sat, Jan 28 | Colorado Boulder | 60-52 | W | |||
Colorado Boulder | 60-52 | W | |||||
Women's Basketball | Fri, Jan 27 | Stanford University | 60-63 | L | |||
Stanford University | 60-63 | L | |||||
Men's Basketball | Thu, Jan 26 | University of Utah | 44-63 | L | |||
University of Utah | 44-63 | L | |||||
Men's Basketball | Sun, Jan 22 | California Berkeley | 68-48 | W | |||
California Berkeley | 68-48 | W | |||||
Gymnastics | Sat, Jan 21 | Brown | W,197.200-193.625 | ||||
Brown | W,197.200-193.625 | ||||||
Gymnastics | Sat, Jan 21 | Sacramento State | W, 197.200-192.400 | ||||
Sacramento State | W, 197.200-192.400 | ||||||
Gymnastics | Sat, Jan 21 | Denver University | W, 197.200-196.725 | ||||
Denver University | W, 197.200-196.725 | ||||||
Women's Basketball | Fri, Jan 20 | University of Oregon | 68-65 | W | |||
University of Oregon | 68-65 | W | |||||
Men's Basketball | Thu, Jan 19 | Stanford | 46-67 | L | |||
Stanford | 46-67 | L | |||||
Wrestling | Sun, Jan 15 | Little Rock | 35-3 | W | |||
Little Rock | 35-3 | W | |||||
Women's Basketball | Sun, Jan 15 | University of Washington | 67-79 | L | |||
University of Washington | 67-79 | L | |||||
Men's Basketball | Sat, Jan 14 | Arizona State University | 69-74 | L | |||
Arizona State University | 69-74 | L | |||||
Gymnastics | Sat, Jan 14 | California Berkeley | L, 196.850-197.525 | ||||
California Berkeley | L, 196.850-197.525 | ||||||
Gymnastics | Sat, Jan 14 | Iowa | W, 196.850-196.575 | ||||
Iowa | W, 196.850-196.575 | ||||||
Gymnastics | Sat, Jan 14 | Pittsburgh | W, 196.850-193.650 | ||||
Pittsburgh | W, 196.850-193.650 | ||||||
Wrestling | Fri, Jan 13 | Princeton | 22-9 | W | |||
Princeton | 22-9 | W | |||||
Women's Basketball | Fri, Jan 13 | Washington State Universit | 56-63 | L | |||
Washington State Universit | 56-63 | L | |||||
Men's Basketball | Thu, Jan 12 | University of Arizona | 74-86 | L | |||
University of Arizona | 74-86 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Men's Basketball | Sat, Feb 04 | 6:30PM | University of Arizona | Tucson, AZ | |
University of Arizona | Tucson, AZ | ||||
Wrestling | Sun, Feb 05 | 7:00pm | Arizona State University | Corvallis, OR | |
Arizona State University | Corvallis, OR | ||||
Men's Golf | Wed, Feb 08 | All Day | |||
Men's Basketball | Thu, Feb 09 | 6:00pm | UCLA | Corvallis, OR | |
UCLA | Corvallis, OR | ||||
Men's Basketball | Sat, Feb 11 | 3:00pm | USC | Corvallis, OR | |
USC | Corvallis, OR | ||||
Wrestling | Sat, Feb 11 | TBD | Wyoming | Corvallis, OR | |
Wyoming | Corvallis, OR | ||||
Men's Basketball | Thu, Feb 16 | 8:00pm | Washington State | Pullman, WA | |
Washington State | Pullman, WA | ||||
Men's Basketball | Sat, Feb 18 | 5:00pm | University of Washington | Seattle, WA | |
University of Washington | Seattle, WA | ||||
Wrestling | Sun, Feb 19 | TBD | Cal Poly | San Luis Obispo, CA | |
Cal Poly | San Luis Obispo, CA | ||||
Men's Basketball | Sat, Feb 25 | 7:00pm | University of Oregon | Corvallis, OR | |
University of Oregon | Corvallis, OR | ||||
Wrestling | Sun, Feb 26 | 2:00pm | Stanford | ||
Stanford | |||||
Men's Basketball | Thu, Mar 02 | 6:00pm | Stanford | Corvallis, OR | |
Stanford | Corvallis, OR | ||||
Men's Basketball | Sat, Mar 04 | 5:00pm | California Berkeley | Corvallis, OR | |
California Berkeley | Corvallis, OR | ||||
Wrestling | Sun, Mar 05 | 6:00pm | PAC-12 Championships | Stanford, CA | |
PAC-12 Championships | Stanford, CA | ||||
Men's Basketball | Wed, Mar 08 | All Day | PAC-12 Tournament - 1st Ro | ||
PAC-12 Tournament - 1st Ro | |||||
Men's Basketball | Thu, Mar 09 | All Day | PAC-12 Tournament - Quarte | Las Vegas, NV | |
PAC-12 Tournament - Quarte | Las Vegas, NV | ||||
Men's Basketball | Fri, Mar 10 | All Day | PAC-12 Tournament - Semifi | Las Vegas, NV | |
PAC-12 Tournament - Semifi | Las Vegas, NV | ||||
Men's Basketball | Sat, Mar 11 | 7:30pm | PAC-12 Tournament - Champi | Las Vegas, NV | |
PAC-12 Tournament - Champi | Las Vegas, NV | ||||
Click on any sport above to see a full schedule for that sport. |